League Cup Total  
Name Position Played Scored Played Scored Played Scored
Gary GOODWIN Goalkeeper 1 0 0 0 1 0 0 0
Steve HODGSON Goalkeeper 20 0 8 0 28 0 3 0
Scott WIGGINS Goalkeeper 0 0 1 0 1 0 0 0
     
Carl ALLEN Defender 13 0 6 0 19 0 3 0
Chris FULLALOVE Defender 3 0 0+1 0 3+1 0 0 0
Peter JOHNSON Defender 18+1 1 5 0 23+1 1 0 0
Wayne JOHNSON Defender 1+3 0 1+1 0 2+4 0 0 0
Mark RUDDOCK Defender 18+1 3 7 1 25+1 4 2 0
Andy TAYLOR Defender 16+1 0 7 0 23+1 0 5 0
Paul TAYLOR Defender 1 0 0 0 1 0 0 0
Nick WARD Defender 16 1 8 1 24 2 11 0
     
Richard BAILEY Midfielder 3+1 0 3+3 0 6+4 0 1 0
Steve BRANNAN Midfielder 10+6 1 7+1 0 17+7 1 4 1
Wayne CORDEN Midfielder 17 3 3 0 20 3 1 0
Rob HAWTHORNE Midfielder 20 0 8+1 0 28+1 0 1 0
Matt JOHNSON Midfielder 20 1 7+1 0 27+1 1 6 0
Ashley MILLER Midfielder 13+2 3 6+2 3 19+4 6 1 0
Alex MORRIS Midfielder 0 0 1+1 0 1+1 0 0 0
Luke ROBINSON Midfielder 0+4 0 1+2 0 1+6 0 0 0
Damian SMITH Midfielder 0+3 0 0 0 0+3 0 0 0
     
Leon ASHMAN Striker 14+5 4 5+3 5 19+8 9 1 0
Dan COPE Striker 15+3 6 7+2 5 22+5 11 0 0
Dean CROWE Striker 1+1 0 0 0 1+1 0 0 0
Mark GRICE Striker 4+3 0 2+2 0 6+5 0 0 0
Paul McMAHON Striker 6+13 6 5+3 0 11+16 6 1 0
     
     
     
     
     
Oliver EDWARDS* Striker 1+6 1 1+1 0 2+7 1 0 0
     

* No longer at Harrison Park