League Cup Total  
Name Position Played Scored Played Scored Played Scored
Matthew COOPER Goalkeeper 24 0 0 0 24 0 1 0
Richard FROGGATT Goalkeeper 14 0 7 0 21 0 3 0
     
Carl ALLEN Defender 31+1 0 4+1 0 35+2 0 5 1
Peter JOHNSON Defender 33 0 6 0 39 0 3 1
Wayne JOHNSON Defender 10+3 0 6+1 0 16+4 0 5 0
Liam McMANN Defender 4 0 3 0 7 0 1 0
Mark RUDDOCK Defender 20+3 4 6 0 26+3 4 1 0
Andy TAYLOR Defender 24 0 0 0 24 0 7 0
Nick WARD Defender 27+1 3 6 0 33+1 3 10 1
     
Richard BAILEY Midfielder 21+1 3 2 0 23+1 3 1 0
Steve BRANNAN Midfielder 19+4 1 3+4 0 22+8 1 7 0
Wayne CORDEN Midfielder 24+5 2 3 0 27+5 2 1 0
Matt JOHNSON Midfielder 33 2 1+2 0 34+2 2 2 0
Ashley MILLER Midfielder 36 14 5 2 41 16 0 1
Ishmale REID Midfielder 0+1 0 0 0 0+1 0 0 0
Luke ROBINSON Midfielder 0+5 0 0 0 0+5 0 0 0
Damien SMITH Midfielder 0+6 0 0 0 0+6 0 0 0
     
Darren ALEXANDER Striker 5+1 1 0 0 5+1 1 0 0
Leon ASHMAN Striker 7+27 6 1+3 1 8+30 7 0 0
Oliver EDWARDS Striker 13+17 3 6+1 1 19+18 4 3 0
Paul McMAHON Striker 8+2 1 0 0 8+2 1 0 0
Ben MILLS Striker 31+2 13 3+1 0 34+3 13 10 0
Alan NAGINGTON Striker 1+3 1 0 0 1+3 1 0 0
     
     
     
     
Andy BOURNE* Midfielder 4 1 0 0 4 1 0 0
Martin HEATH* Midfielder 2+4 0 1+3 0 3+7 0 0 0
Dave MacPHERSON* Midfielder 3 2 0 0 3 2 1 0
Jake MOULT* Midfielder 9 2 7 1 16 3 3 0
Stuart SCHEUBER* Midfielder 1+2 0 0 0 1+2 0 0 0
     
Will BOWN* Striker 0 0 0+1 0 0+1 0 0 0
Chris SMITH* Striker 1+2 0 0 0 1+2 0 0 0
Tommy SMITH* Striker 5 0 4+1 0 9+1 0 1 0
Josh THOMPSON* Striker 7 2 1 0 8 2 0 0
Charlie WEIR* Striker 1+4 0 2+2 0 3+6 0 0 0
     

* No longer at Harrison Park