| JULY 2002 |
| Tue | 16 | Mickleover Sports | Away | Friendly | Drew | 1-1 | Whittaker |
| Fri | 19 | NORTHWICH VICS | Home | Friendly | Lost | 1-2 | Freestone |
| Tue | 23 | Buxton | Away | Friendly | Won | 3-2 | Danylyk, Bainbridge (2) |
| Fri | 26 | ILKESTON TOWN | Home | Friendly | Won | 2-1 | Whittaker, MacPherson |
| AUGUST 2002 |
| Thu | 1 | Biddulph Vics | Away | Friendly | Won | 4-2 | Taaffe (2), Bullock, Bainbridge |
| Sat | 3 | STOCKPORT GEORGIANS | Home | Friendly | Won | 3-0 | Mountford (2), Bullock |
| Tue | 6 | ALTRINCHAM | Home | Friendly | Drew | 2-2 | MacPherson, Sucharewycz |
| Sat | 10 | MARINE | Home | Friendly | Won | 2-1 | Taaffe, Bainbridge |
| Tue | 13 | Leek CSOB | Home | Friendly | Won | 2-1 | Taaffe (2) |
| Tue | 20 | CHORLEY | Home | UPL | Won | 2-1 | Weston, Bainbridge |
| Sat | 24 | WITTON ALBION | Home | UPL | Lost | 1-2 | Taaffe |
| Mon | 26 | Belper | Away | UPL | Won | 1-0 | Weston |
| Sat | 31 | Newcastle Town | Away | FAC Prelim | Won | 1-0 | Whittaker |
| SEPTEMBER 2002 |
| Tue | 3 | Rossendale | Away | UPL | Lost | 0-1 | |
| Sat | 7 | LINCOLN UNITED | Home | UPL | Lost | 2-3 | Danylyk, Freestone |
| Tue | 10 | ALFRETON | Home | UPL | Won | 3-2 | Whittaker (3) |
| Sat | 14 | SPALDING | Home | FAC 1st Qual | Won | 2-1 | Hassall, Freestone |
| Sat | 21 | Trafford | Away | UPL | Lost | 1-3 | Whittaker |
| Tue | 24 | Radcliffe Boro | Away | UPL | Won | 1-0 | Freestone |
| Sat | 28 | Redditch United | Away | FAC 2nd Qual | Drew | 1-1 | MacPherson |
| OCTOBER 2002 |
| Tue | 1 | REDDITCH UNITED | Home | FAC 2nd Qual Replay | Lost | 1-2 | Whittaker |
| Sat | 5 | Bamber Bridge | Away | FAT Prelim | Drew | 2-2 | Sucharewycz, MacPherson |
| Tue | 8 | BAMBER BRIDGE | Home | FAT Prelim Replay | Won | 3-1 aet | MacPherson, Whittaker, Martin |
| Sat | 12 | BAMBER BRIDGE | Home | UPL | Lost | 0-1 | |
| Tue | 15 | RADCLIFFE BORO | Home | UPL | Lost | 1-2 | Whittaker |
| Sat | 19 | Matlock Town | Away | UPL | Won | 1-0 | Johnson |
| Sat | 26 | FARSLEY CELTIC | Home | UPL | Drew | 1-1 | Whittaker |
| NOVEMBER 2002 |
| Sat | 2 | EASTWOOD TOWN | Home | FAT 1st Round | Won | 4-1 | Danylyk, Hassall, Sucharewycz, MacPherson |
| Sat | 9 | Kidsgrove Athletic | Away | UPL | Won | 4-0 | OG, MacPherson, Martin (2) |
| Mon | 11 | STOKE CITY | Home | SCC 2nd Round | Lost | 0-2 | |
| Sat | 16 | SPENNYMOOR | Home | UPL | Lost | 1-3 | MacPherson |
| Tue | 19 | Lancaster City | Away | LCC 2nd Round | Lost | 0-2 | |
| Sat | 23 | North Ferriby | Away | UPL | Lost | 1-4 | Martin |
| Tue | 26 | OSSETT TOWN | Home | UPL | Won | 1-0 | Martin |
| Sat | 30 | HYDE UNITED | Home | FAT 2nd Round | Won | 3-1 | Whittaker (2), MacPherson |
| DECEMBER 2002 |
| Sat | 7 | BELPER | Home | UPL | Won | 4-0 | Johnson, Hassall, Whittaker (2) |
| Tue | 10 | Runcorn | Away | PC 1st Round | Lost | 1-2 | Hassall |
| Sat | 21 | Spennymoor | Away | UPL | Lost | 1-2 | Martin |
| Sat | 28 | Guiseley | Away | UPL | Drew | 2-2 | Martin, MacPherson |
| JANUARY 2003 |
| Sat | 4 | WORKINGTON | Home | UPL | Lost | 0-1 | |
| Tue | 14 | SOUTHPORT | Home | FAT 3rd Round | Lost | 1-2 | Danylyk |
| Sat | 18 | Stocksbridge PS | Away | UPL | Won | 1-0 | Johnson |
| Sat | 25 | Bishop Auckland | Away | UPL | Drew | 1-1 | Mitchell |
| FEBRUARY 2003 |
| Sat | 8 | Kendal Town | Away | UPL | Lost | 0-1 | |
| Tue | 11 | EASTWOOD TOWN | Home | UPL | Won | 2-0 | MacPherson, Whittaker |
| Sat | 15 | MATLOCK TOWN | Home | UPL | Won | 1-0 | Bevan |
| Tue | 18 | Witton Albion | Away | UPL | Drew | 0-0 | |
| Sat | 22 | NORTH FERRIBY | Home | UPL | Drew | 2-2 | Whittaker, Mitchell |
| MARCH 2003 |
| Sat | 1 | TRAFFORD | Home | UPL | Drew | 1-1 | MacPherson |
| Tue | 4 | Lincoln United | Away | UPL | Drew | 0-0 | |
| Sat | 8 | Chorley | Away | UPL | Lost | 1-3 | Whittaker |
| Tue | 11 | ROSSENDALE | Home | UPL | Drew | 2-2 | Sucharewycz, Whittaker |
| Sat | 15 | Workington | Away | UPL | Won | 1-0 | Hadland |
| Tue | 18 | Ossett Town | Away | UPL | Won | 5-0 | Whittaker (2), Hadland (2), Sucharewycz |
| Sat | 22 | KENDAL TOWN | Home | UPL | Won | 1-0 | Hassall |
| Sat | 29 | Bamber Bridge | Away | UPL | Won | 4-0 | Whittaker (2), MacPherson, Hadland |
| APRIL 2003 |
| Tue | 1 | Farsley Celtic | Away | UPL | Lost | 3-4 | MacPherson (2), Danylyk |
| Sat | 5 | Alfreton Town | Away | UPL | Won | 2-1 | MacPherson, Whittaker |
| Tue | 8 | STOCKSBRIDGE PS | Home | UPL | Won | 3-2 | Hassall, Whittaker, Sucharewycz |
| Sat | 12 | KIDSGROVE ATHLETIC | Home | UPL | Won | 1-0 | Martin |
| Sat | 19 | BISHOP AUCKLAND | Home | UPL | Won | 3-1 | Johnson, Martin, Whittaker |
| Mon | 21 | Eastwood Town | Away | UPL | Drew | 0-0 | |
| Sat | 26 | GUISELEY | Home | UPL | Won | 1-0 | Whittaker |
|