Leek Town FC - Pride of the Moorlands!

Leek Town's record 2002/03

Opponents     Home     Away     Points  
Alfreton Town 3-2 2-1 6
Spennymoor United 1-3 1-2 0
Radcliffe Borough 1-2 1-0 3
North Ferrriby United 2-2 1-4 1
Chorley 2-1 1-3 3
Belper Town 4-0 1-0 6
Witton Albion 1-2 0-0 1
Matlock Town 1-0 1-0 6
Workington 0-1 1-0 3
Farsley Celtic 1-1 3-4 1
Kendal Town 1-0 0-1 3
Bamber Bridge 0-1 4-0 3
Guiseley 1-0 2-2 4
Bishop Auckland 3-1 1-1 4
Lincoln United 2-3 0-0 1
Stocksbridge PS 3-2 1-0 6
Rossendale United 2-2 0-1 1
Kisdgrove Athletic 1-0 4-0 6
Ossett Town 1-0 5-0 6
Eastwood Town 2-0 0-0 4
Trafford 1-1 1-3 1
Month   Games
  played  
  Games  
won
  Points  
won
  %  
August 3 2 6 67%
September 5 2 6 40%
October 4 1 4 33%
November 4 2 6 50%
December 3 1 4 44%
January 3 1 3 33%
February 5 2 8 53%
March 8 4 15 63%
April 7 5 16 76%

Goalscorer
League Cup Total
Dave Whittaker 19 5 24
Dave MacPherson 9 5 14
Adam Martin 8 1 9