| | HOME | AWAY
| | P | W | D | L | W | D | L | F | A | GD | Pts |
| | | | | | | | | | | | |
| | Leigh RMI | 44 | 15 | 3 | 4 | 13 | 5 | 4 | 91 | 45 | 46 | 92 |
| | Hyde United | 44 | 14 | 5 | 3 | 10 | 8 | 4 | 77 | 44 | 33 | 85 |
| | Gateshead | 44 | 12 | 6 | 4 | 11 | 7 | 4 | 79 | 41 | 38 | 82 |
| | Marine | 44 | 10 | 9 | 3 | 11 | 7 | 4 | 78 | 46 | 32 | 79 |
| | Emley | 44 | 9 | 7 | 6 | 11 | 5 | 6 | 54 | 41 | 13 | 72 |
| | Lancaster City | 44 | 14 | 4 | 4 | 6 | 7 | 9 | 65 | 55 | 10 | 71 |
| | Stalybridge Celtic | 44 | 13 | 5 | 4 | 5 | 7 | 10 | 64 | 54 | 10 | 66 |
| | Bishop Auckland | 44 | 9 | 8 | 5 | 9 | 3 | 10 | 63 | 61 | 2 | 65 |
| | Runcorn | 44 | 11 | 4 | 7 | 7 | 6 | 9 | 64 | 55 | 9 | 64 |
| | Worksop Town | 44 | 10 | 3 | 9 | 9 | 3 | 10 | 78 | 65 | 13 | 63 |
| | Gainsborough | 44 | 12 | 6 | 4 | 4 | 9 | 9 | 59 | 49 | 10 | 63 |
| | Whitby Town | 44 | 11 | 7 | 4 | 4 | 6 | 12 | 66 | 66 | 0 | 58 |
| | Barrow | 44 | 6 | 7 | 9 | 8 | 8 | 6 | 65 | 59 | 6 | 57 |
| | Blyth Spartans | 44 | 10 | 2 | 10 | 5 | 7 | 10 | 62 | 67 | -5 | 54 |
| | Droylsden | 44 | 9 | 4 | 9 | 5 | 8 | 9 | 53 | 60 | -7 | 54 |
| | Frickley | 44 | 8 | 8 | 6 | 7 | 1 | 14 | 64 | 85 | -21 | 54 |
| | Bamber Bridge | 44 | 7 | 7 | 8 | 7 | 4 | 11 | 70 | 67 | 3 | 53 |
| | Hucknall Town | 44 | 11 | 5 | 6 | 3 | 6 | 13 | 55 | 61 | -6 | 53 |
| | Leek Town | 44 | 8 | 5 | 9 | 6 | 5 | 11 | 58 | 79 | -21 | 52 |
| | Colwyn Bay | 44 | 5 | 7 | 10 | 7 | 5 | 10 | 46 | 85 | -39 | 48 |
| | Spennymoor* | 44 | 6 | 10 | 6 | 4 | 3 | 15 | 41 | 71 | -30 | 42 |
| | Guiseley | 44 | 3 | 8 | 11 | 5 | 9 | 8 | 52 | 72 | -20 | 41 |
| | Winsford United | 44 | 2 | 3 | 17 | 1 | 4 | 17 | 40 | 116 | -76 | 16 |
|
| Spennymoor deducted 1 point for fielding an ineligable player
|
|